![]() |
|
![]() |
| Probe Sets for the GP-HR Logger: | ||
| T1-PS | Single Temperature Probe | |
| T2-PS | Dual Temperature Probes | |
| T3-PS | Three Temperature Probes | |
| HT-PS | Humidity & Temperature Probe | |
| THT-PS | Humidity & Temperature Probe with additional Temperature Probe | |
| PT-PS | Pressure & Temperature Probe | |
| TPT-PS | Pressure & Temperature Probe with additional Temperature Probe | |
| L-PS | Light / Solar Energy Probe | |
| LT-PS | Light / Solar Energy Probe with additional Temperature Probe | |
| R-PS | Tipping Bucket Rain Gauge adaptor cable | |
| RT-PS | Tipping Bucket Rain Gauge adaptor cable with additional Temperature Probe | |
| WS-PS | Wind Speed Anemometer | |
| WST-PS | Wind Speed Anemometer with additional Temperature Probe | |
| LW-PS | Leaf Wetness Sensor | |
| LWT-PS | Leaf Wetness Sensor with additional Temperature Probe | |
| B-PS | Breakout Adapter | |
| mA1-PS | 1 input 0 to 20mA adapter (can be used with 4 to 20mA sensors) | |
| mA2-PS | 2 input 0 to 20mA adapter (can be used with 4 to 20mA sensors) | |
| mA3-PS | 3 input 0 to 20mA adapter (can be used with 4 to 20mA sensors) | |
| V3-PS | 3 input voltage Divider | |
![]()